Nicrobraz Technical Articles Library
 
       
 

Brazing Powder Particle Size Converter

   
Microns Inches U.S.
Standard
Mesh Size
Tyler
Mesh Size
British Standard
Mesh Size
1     12500 theoretical  
2     6250 theoretical  
5     2500 theoretical  
10     1250 theoretical  
15     800 theoretical  
20     625 theoretical  
25     500 theoretical  
33 .0013 425    
38 .0015 400    
45 .0017 325 325  
53 .0021 270 270 300
63 .0025 230 250  
66 .0026     240
75 .0029 200 200  
76 .0030     200
90 .0035 170 170 170
106 .0041 140 150 150
125 .0049 120 115 120
147 .0058   100  
150 .0059 100    
152 .0060     100
175 .0069   80  
180 .0070 80   85
208 .0082   65  
212 .0083 70   72
246 .0097   60  
250 .0098 60    
251 .0099     60
259 .0116   48 52
300 .0117 50    
350 .0139 45 42 44
417 .0164   35  
420 .0165 40    
495 .0195   32  
500 .0197 35   30
600 .0234 30 28 25
699 .0275     22
701 .0276   24  
710 .0278 25    
833 .0328   20  
850 .0331 20    
853 .0336     18
991 .0390   16  
1000 .0394 18    
1003 .0395     16
1168 .0460   14  
1180 .0469 16    
1204 .0474     14
1397 .0550   12  
1400 .0555 14   12
1651 .0650   10  
1676 .0660     10
1700 .0661 12    
1981 .0780   9  
2000 .0787 10    
2057 .0810     8
2360 .0937 8 8  
2411 .0949     7
2794 .1100   7  
2800 .111 7   6
3327 .131   6  
3350 .132 6    
3962 .156   5  
4000 .157 5    
4699 .185   4  
4750 .187 4    
5660 .223 3.5 3.5  
6680 .263   3  
6700 .265 3    

 

  Return to our Nicrobraz Technical Articles Library

 

  Nicrobraz  Order Entry
248-585-6400
Email: customerservice@wallcolmonoy
 
  • Craig Johnson, ext. 235
    Commercial Director-Alloy Products Group
  • Barbara Faremouth, ext. 242
    Senior Customer Service Representative
Nicrobraz Technical Services
248-585-6400     

nicrobraztechnicalservices@wallcolmonoy.com
 
  • Technical Services, ext. 273
  Visit our filler metal selector page for more information.

Request Nicrobraz technical data sheets at our Literature Request Center.